<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Nutrition Consultants</title>
	<atom:link href="http://centraloregonnutrition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://centraloregonnutrition.com</link>
	<description>Strategies for Healthy Lifestyles</description>
	<lastBuildDate>Wed, 02 May 2012 17:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Variations on a Theme: Delicious, Delightful and Easy Boneless Skinless Chicken Recipes</title>
		<link>http://centraloregonnutrition.com/2012/04/variations-on-a-theme-delicious-delightful-and-easy-boneless-skinless-chicken-recipes/</link>
		<comments>http://centraloregonnutrition.com/2012/04/variations-on-a-theme-delicious-delightful-and-easy-boneless-skinless-chicken-recipes/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:03:03 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Cooking 101]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://centraloregonnutrition.com/?p=293</guid>
		<description><![CDATA[Chicken with Pine Nuts and Bleu Cheese tossed with Whole grain Fettucine Serves 4 1 lb boneless, skinless chicken breasts or thighs (cut off any visable fat), sliced into 1/2 inch pieces 1 tablespoon olive oil 1 tablespoon chopped or &#8230; <a href="http://centraloregonnutrition.com/2012/04/variations-on-a-theme-delicious-delightful-and-easy-boneless-skinless-chicken-recipes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Chicken with Pine Nuts and Bleu Cheese tossed with Whole grain Fettucine</strong> Serves 4</p>
<ul>
<li>1 lb boneless, skinless chicken breasts or thighs (cut off any visable fat), sliced into 1/2 inch pieces</li>
<li>1 tablespoon olive oil</li>
<li>1 tablespoon chopped or crushed garlic</li>
<li>1/2 large onion, chopped</li>
<li>1 large red bell pepper chopped</li>
<li>2-3 cups fresh mushrooms, sliced</li>
<li>1 bunch  chard, collard greens, mustard greens, spinach or 2 stalks broccoli, chopped (OR whatever vegetable sounds good to you&#8230;zucchini, asparagus&#8230;.)</li>
<li>1/4 cup fresh basil, chopped</li>
<li> 1/2-3/4 cup dry white wine</li>
<li>2 cups fresh grape tomatoes cut in half or small, ripe tomatoes quartered; OR 1 can diced tomatoes (no salt added)</li>
<li>1/4 cup pine nuts, toasted (heat heavy fry pan and toss pine nuts until lightly browned</li>
<li>1/4 cup bleu cheese</li>
<li>4 ounces whole grain fettucine, cooked according to package instructions</li>
<li>Salt and pepper to taste</li>
</ul>
<p>Heat heavy, large frying pan. Add oil, garlic, onion,  red pepper and mushrooms. Saute for about 5 minutes, until vegetables are soft. Add chicken, saute until lightly browned. Add greens and basil (if using broccoli, or other &#8220;hard&#8221; vegetable, add at the same time you add the chicken). Saute until the chicken is cooked through and the vegtables are just soft. Add the wine, continue cooking for 3-4 minutes, until lightly boiling. Toss in the tomatoes and toasted pine nuts. When tomatoes are heated through, toss everything with the fettucine; add in the bleu cheese and serve. Makes 4 servings.</p>
<p>&nbsp;</p>
<p><strong>Curried</strong> <strong>Chicken Stew with Sweet Potatoes</strong></p>
<p>Serves 6 to 8</p>
<ul>
<li>1 lb boneless, skinless chicken, cut in 1-2 inch &#8220;chunks&#8221;</li>
<li>1 tablespoon olive oil</li>
<li>1 tablespoon chopped or crushed garlic</li>
<li>2 teaspoons grated ginger, or 1/2 teaspoon powdered ginger</li>
<li>1 whole large onion, chopped</li>
<li>3 ribs celery, chopped</li>
<li>1 red, green or yellow bell pepper, diced</li>
<li>2 large sweet potatoes, peeled and diced (about 4 cups)</li>
<li>3 to 4 cups low salt chicken broth</li>
<li>1 tablespoon (or more to taste) of your favorite curry powder (I like green or yellow curry from the Savory Spice Box)</li>
<li>1/4 cup dry Sherry</li>
<li>1/4 peanut butter</li>
<li>1/4 cup or more fresh cilantro, chopped (can substitute with fresh basil)</li>
<li>1/4 cup raisins</li>
</ul>
<p>Heat a heavy, large sauce pan or pot. Add the olive oil, garlic, ginger, and onion, saute for 3 to 5 minutes until just softening and add celery, peppers, chicken and sweet potatoes. Continue to saute until chicken is lightly browned. Add the chicken broth and Sherry and allow to simmer until potatoes are soft (20 to 30 minutes). Add the peanut butter, stir until well mixed. Add the cilantro and raisins. Cook for 5 to 10 minutes more and serve.</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonnutrition.com/2012/04/variations-on-a-theme-delicious-delightful-and-easy-boneless-skinless-chicken-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More tips for weight management</title>
		<link>http://centraloregonnutrition.com/2012/04/more-tips-for-weight-management/</link>
		<comments>http://centraloregonnutrition.com/2012/04/more-tips-for-weight-management/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:32:50 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://centraloregonnutrition.com/?p=289</guid>
		<description><![CDATA[Barbara Rolls, a weight management researcher at Penn State University has written a new book entitled The Ultimate Volumetrics Diet, Smart, Simple, Science Based Strategies for Losing Weight and Keeping It Off, published in April 2012. Dr Rolls was interviewed &#8230; <a href="http://centraloregonnutrition.com/2012/04/more-tips-for-weight-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Barbara Rolls, a weight management researcher at Penn State University has written a new book entitled The <span style="text-decoration: underline;">Ultimate Volumetrics Diet, Smart, Simple, Science Based Strategies for Losing Weight and Keeping It Off</span>, published in April 2012. Dr Rolls was interviewed in the March 2012 Nutrition Action Health Letter, published by the Center for Science in the Public Interest. Her research has continued to show that if we decrease the caloric density in the food we eat, while maintaining taste (or palatability), we eat fewer calories, and overweight people LOSE WEIGHT. In a study where portion sizes were decreased and/OR caloric density was decreased, people ate fewer calories AND lost weight. Decreasing caloric density alone had a bigger effect than just decreasing portion size. When portion sizes were decreased by 25%, people ate 10% fewer calories than usual over the course of 2 days. When caloric density was decreased by 25%, people ate 24% fewer calories than usual over 2 days. When BOTH portion sizes and caloric density were decreased by 25%, people ate 32% fewer calories than usual. In a long term study, people who cut fat and portion sizes lost 15 pounds over 6 months, but those who also increased vegetable intake lost 20 lbs over 6 months. At the end of the year both groups had kept most of the weight off (both groups had regained only 1.5 lbs). The other thing Dr Rolls studies have shown is that cutting out liquids that contain calories (soda, fruit juices/drinks) cut hundreds of calories from peoples diets. Fluids such as non-fat milk or yogurt based fruit smoothies helped people to eat less at meals, BUT, plain non-fat or other milk did not help to decrease calories consumed from food&#8211;something about a more viscous liquid helped decrease calories.</p>
<p>So, how do you put this into practice?<br />
ADD VEGETABLES to foods&#8211;chop or puree vegetables and add them to soups and stews, casseroles, meat loaf&#8230;.. Adding vegetables for Breakfast, Lunch AND Dinner for both kids and adults has been shown to not only decrease total caloric intake, but to increase vitamin and mineral intake&#8211;a win-win situation. Start with 1/4 cup vegetable per serving&#8211;if your meatloaf serves 4 people, add 1 cup chopped or pureed vegetable. If you are scrambling eggs for 2 people, add 1/2 cup vegetables. Increase vegetables as your family gets used to them. I find that substituting chopped broccoli or cauliflower for 1/2 the pasta in macaroni and cheese, 1/2 the rice or mashed potatoes I&#8217;m making is very palatable.</p>
<p>Other ways you can decrease caloric density&#8211;substitute skinless chicken breast or shrimp, crab or white fish for higher fat meats like beef (you can get very lean beef, but the chicken and fish are even lower in fat and calories).</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonnutrition.com/2012/04/more-tips-for-weight-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kale&#8211;a hearty green that works in many recipes!</title>
		<link>http://centraloregonnutrition.com/2011/12/kale-a-hearty-green-that-works-in-many-recipes/</link>
		<comments>http://centraloregonnutrition.com/2011/12/kale-a-hearty-green-that-works-in-many-recipes/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:03:51 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://centraloregonnutrition.com/?p=286</guid>
		<description><![CDATA[Kale is one of the highest nutrient vegetables around&#8211;it is  a great source of vitamin A, vitamin C, folic acid, vitamin K, fiber and calcium (and, unlike the calcium in spinach, the calcium in kale is easily absorbed. Spinach contains &#8230; <a href="http://centraloregonnutrition.com/2011/12/kale-a-hearty-green-that-works-in-many-recipes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kale is one of the highest nutrient vegetables around&#8211;it is  a great source of vitamin A, vitamin C, folic acid, vitamin K, fiber and calcium (<em>and, unlike the calcium in spinach, the calcium in kale is easily absorbed. Spinach contains oxalic acid which binds the calcium in it and  makes most of it pass through out intestines, unabsorbed)</em></p>
<p>Ideas for using kale:</p>
<ul>
<li>Chop and add to soups&#8211;potato soup, bean, lentil or split pea soups, chicken noodle soup, stew&#8230;&#8230;.</li>
<li>Make Kale chips&#8211;Rub 2 inch pieces of Kale with olive oil, sprinkle with salt and bake on large baking sheet until crispy.</li>
<li>Stir fry in garlic and olive oil</li>
</ul>
<p>How about Kale with Wine Soaked Raisins and Cloves (I had a dish with this title at <em>Jackson&#8217;s Corner Restaurant</em> in Bend, so went home  to try to create my own recipe  for it)</p>
<p style="padding-left: 30px;">1 tablespoon olive oil<br />
2-4 cloves garlic, chopped or crushed<br />
1 bunch kale; cut of thick part of stems and chop the leaves<br />
1/4 cup white wine<br />
2 tablespoons raisins<br />
2-3 whole cloves</p>
<p>Directions: Place wine and raisins in a cup and set aside. Heat heavy frying pan over high heat. Add olive oil and garlic; when garlic is lightly browned, add kale. Saute until kale is wilted. Pour in wine and raisins. Add the cloves. Simmer for 3 to 5 minutes and serve.</p>
<p>So far, everyone I&#8217;ve served this to has loved it!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonnutrition.com/2011/12/kale-a-hearty-green-that-works-in-many-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustard Greens and Acorn Squash Anyone? gluten free recipe</title>
		<link>http://centraloregonnutrition.com/2011/12/mustard-greens-and-acorn-squash-anyone-gluten-free-recipe/</link>
		<comments>http://centraloregonnutrition.com/2011/12/mustard-greens-and-acorn-squash-anyone-gluten-free-recipe/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:46:53 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Cooking 101]]></category>

		<guid isPermaLink="false">http://centraloregonnutrition.com/?p=283</guid>
		<description><![CDATA[Greens are among the healthiest vegetables available, but other than lettuce and spinach, they are often ignored. Winter squashes are another set of frequently overlooked  nutrient rich vegetables&#8212;excellent sources of high fiber carbohydrate for people who do not tolerate gluten. &#8230; <a href="http://centraloregonnutrition.com/2011/12/mustard-greens-and-acorn-squash-anyone-gluten-free-recipe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greens are among the healthiest vegetables available, but other than lettuce and spinach, they are often ignored. Winter squashes are another set of frequently overlooked  nutrient rich vegetables&#8212;excellent sources<em></em> of high fiber carbohydrate for people who do not tolerate gluten. Recently I have been experimenting with greens and squash. Here is a recipe using mustard greens and butternut squash. The mustard greens have a wonderful peppery flavor, and the squash has a slightly sweet and savory taste.</p>
<h2>Butternut Squash and Mustard Green Stirfry&#8211;4 servings</h2>
<p style="padding-left: 30px;">1/2 medium butternut squash: heat whole butternut squash in microwave for 5 minutes to soften, then cut it in half and scoop out the seeds. Cook the halves on high heat for 10 minutes or until easy to cut, peel and cube 1/2 of the squash; peel and freeze the other half for later use.</p>
<p style="padding-left: 30px;">6 to 8 ounces leftover pork, chicken or beef, OR 1 package tofu, cut into 1/2 inch cubes, OR 2 cups red, pinto, garbonzo or white beans</p>
<p style="padding-left: 30px;"> 1 bunch mustard greens: wash, cut of thick part of stems and discard. Chop leaves into about 2 inch pieces.</p>
<p style="padding-left: 30px;">1/4 cup sun dried tomato strips</p>
<p style="padding-left: 30px;">2 tablespoons olive oil</p>
<p style="padding-left: 30px;">3 cloves garlic, chopped or crushed</p>
<p style="padding-left: 30px;">1/3 onion, chopped</p>
<p style="padding-left: 30px;">2 teaspoons Green Curry (from the Savory Spice Box&#8211;a spice store that has franchises in many towns)</p>
<p style="padding-left: 30px;">1/2 tsp Graham Marsala (a curry type of spice)</p>
<p style="padding-left: 30px;">1/4 tsp powdered ginger (you could use 1 tsp fresh ginger)</p>
<p style="padding-left: 30px;">1/2 cup dry white wine</p>
<p style="padding-left: 30px;">1 cup low sodium beef or chicken broth</p>
<p style="padding-left: 30px;">2 tablespoons crunchy peanut butter</p>
<p style="padding-left: 30px;">2 tablespoons raisins</p>
<p style="padding-left: 30px;">1/4 to 1/2 cup chopped fresh basil or cilantro</p>
<p>Directions: Heat heavy skillet or wok over high heat. Add oil, garlic, onion, and spices, saute until onion is soft. Add squash and sun-dried tomatoes, and saute for 5 minutes (until squash is fully cooked). Add mustard greens and saute until soft. Add wine and broth and continue to cook until boiling. Add peanut butter and raisins, stir until peanut butter is &#8220;dissolved&#8221; in broth; add basil or cilantro and serve.</p>
<p>Freeze leftovers for a great lunch another day!</p>
<p>This is a &#8220;starter&#8221; recipe&#8211;try altering the type of green&#8211;kale, collard greens, spinach, chard&#8230;.and the type of squash. You could also use sweet potatoes or yams in place of the squash. Get your creative culinary juices flowing!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonnutrition.com/2011/12/mustard-greens-and-acorn-squash-anyone-gluten-free-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flavored Milk in School Lunches has Become Quite the Controversy</title>
		<link>http://centraloregonnutrition.com/2011/12/the-flavored-milk-in-school-lunch-programs-controversy-heats-up/</link>
		<comments>http://centraloregonnutrition.com/2011/12/the-flavored-milk-in-school-lunch-programs-controversy-heats-up/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:12:30 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Healthy Kids]]></category>
		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://centraloregonnutrition.com/?p=278</guid>
		<description><![CDATA[You may have heard that many people want to ban flavored milk in school meal programs, because they think that it contributes to childhood obesity. Does it really? The evidence would suggest not. (see the link below to an &#8220;In &#8230; <a href="http://centraloregonnutrition.com/2011/12/the-flavored-milk-in-school-lunch-programs-controversy-heats-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may have heard that many people want to ban flavored milk in school meal programs, because they think that it contributes to childhood obesity. Does it really? The evidence would suggest not. (see the link below to an &#8220;In My View&#8221; article in the Bend Bulletin, written by Lori Brizee)</p>
<p>We need to be very clear about what we do know about childhood obesity&#8211;sedentary activity (TV, Computer games), lack of physical activity, inadequate sleep, <em>grazing</em> on any food or drink that contains calories (plain milk, chocolate milk, fruit juice, sports drinks, crackers, chips, even fruit) rather than eating regular meals and snacks, sitting at the table all contribute to obesity. It may sound good to get that sugared milk out of our schools, but what will that really do? For one, it will decrease calcium intake in children, putting them at risk for poor bone development and later development of osteoporosis&#8230;. read the article in the link below, and let me know what you think!</p>
<p>http://www.bendbulletin.com/apps/pbcs.dll/article?AID=/20111214/NEWS01/112140354/1033/OPIN&#038;emailed_article=1</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonnutrition.com/2011/12/the-flavored-milk-in-school-lunch-programs-controversy-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Portion Sizes for Kids</title>
		<link>http://centraloregonnutrition.com/2011/11/proper-portion-sizes-for-kids/</link>
		<comments>http://centraloregonnutrition.com/2011/11/proper-portion-sizes-for-kids/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:40:35 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Healthy Kids]]></category>

		<guid isPermaLink="false">http://centraloregonnutrition.com/?p=272</guid>
		<description><![CDATA[Proper Portion Sizes for Kids It is not always easy to know how much our kids should eat at any one time. This interview on KATU&#8217;s AM Northwest, Nov 18, 2011, gives some basic ideas. Remember we want to respect &#8230; <a href="http://centraloregonnutrition.com/2011/11/proper-portion-sizes-for-kids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.katu.com/amnw/segments/134129993.html">Proper Portion Sizes for Kids</a></p>
<p>It is not always easy to know how much our kids should eat at any one time. This interview on KATU&#8217;s AM Northwest, Nov 18, 2011, gives some basic ideas. Remember we want to respect our kids&#8217; appetites&#8211;forcing them to sit in front of a plate until they finish it, OR restricting food at regular meal and snack times is NOT going to help them to be responsible eaters!</p>
<p>Our job is to provide food at REGULAR meals and snacks&#8211;2 to 4 hours between each eating time, and then let them use their appetites as guides for how much to eat. We can help prevent over or under eating by NOT letting them graze through out the day (grazing includes beverages like juice, diluted juice, fruit drinks, or milk as well as foods&#8211;plain water is fine!).</p>
<p>The kitchen is <em>closed</em> between meals and snacks. Our children are not going to starve if they refuse a meal or snack and then have to wait 2 hours before having the opportunity to eat again.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonnutrition.com/2011/11/proper-portion-sizes-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose My Plate</title>
		<link>http://centraloregonnutrition.com/2011/11/choose-my-plate/</link>
		<comments>http://centraloregonnutrition.com/2011/11/choose-my-plate/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:55:55 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://centraloregonnutrition.com/?p=266</guid>
		<description><![CDATA[www.choosemyplate.gov is the new version of mypyramid.gov This website is from the United States Department of Agriculture and gives a wealth of information on healthy eating. In addition to giving the basics of healthy diet, it contains interactive pages where &#8230; <a href="http://centraloregonnutrition.com/2011/11/choose-my-plate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>www.choosemyplate.gov is the new version of mypyramid.gov</p>
<p>This website is from the United States Department of Agriculture and gives a wealth of information on healthy eating. In addition to giving the basics of healthy diet, it contains interactive pages where you can put in your specific weight, height, age, activity habits and obtain a food plan to fit your needs. One can also input your food intake and get a report of your calorie, protein, fat, vitamin and mineral intake.</p>
<p>The website is a great starting place for learning about nutrition for yourself or teaching nutrition to  others&#8211;there are great materials for children.</p>
<p>Check it out&#8211;this is your tax dollars at work in a very positive way!</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonnutrition.com/2011/11/choose-my-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Action Health Letter</title>
		<link>http://centraloregonnutrition.com/2011/11/nutrition-action-health-letter/</link>
		<comments>http://centraloregonnutrition.com/2011/11/nutrition-action-health-letter/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:45:21 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://centraloregonnutrition.com/?p=263</guid>
		<description><![CDATA[http//www.cspinet.org This is an excellent newsletter that provides science based nutrition information in a format that is easy to understand, and is very interesting! I recommend this to all my nutrition clients.]]></description>
			<content:encoded><![CDATA[<p>http//www.cspinet.org</p>
<p>This is an excellent newsletter that provides science based nutrition information in a format that is easy to understand, and is very interesting! I recommend this to all my nutrition clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonnutrition.com/2011/11/nutrition-action-health-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids@Heart  www.kidsatheart.com</title>
		<link>http://centraloregonnutrition.com/2011/11/kidsheart-www-kidsatheart-com/</link>
		<comments>http://centraloregonnutrition.com/2011/11/kidsheart-www-kidsatheart-com/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:42:01 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Healthy Kids]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://centraloregonnutrition.com/?p=261</guid>
		<description><![CDATA[This is a regional collaborative program of St Charles Health System. By working together as a community, we are dedicated to fighting the childhood obesity trend, and insuring all Central Oregon Children have opportunities to be active, eat healthy and &#8230; <a href="http://centraloregonnutrition.com/2011/11/kidsheart-www-kidsatheart-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a regional collaborative program of St Charles Health System. By working together as a community, we are dedicated to fighting the childhood obesity trend, and insuring all Central Oregon Children have opportunities to be active, eat healthy and play.</p>
<p>Lori Brizee has been on the steering committee for this organization since its inception. Kids@heart is one of many organizations dedicated to helping solve our current health care crisis of obesity in children.</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonnutrition.com/2011/11/kidsheart-www-kidsatheart-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the things that get in the way of making healthy choices for your children – and teaching them to do the same?</title>
		<link>http://centraloregonnutrition.com/2011/11/what-are-the-things-that-get-in-the-way-of-making-healthy-choices-for-your-children-%e2%80%93-and-teaching-them-to-do-the-same/</link>
		<comments>http://centraloregonnutrition.com/2011/11/what-are-the-things-that-get-in-the-way-of-making-healthy-choices-for-your-children-%e2%80%93-and-teaching-them-to-do-the-same/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:07:15 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Healthy Kids]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://centraloregonnutrition.com/?p=254</guid>
		<description><![CDATA[Follow this link to listen to an interview with Lori on Mom Enough&#8217;s internet radio show: http://momenough.com/?p=2274 MomEnough is a wonderful internet radio program dedicated to parenting.  Marti and Erin Erickson invite you to explore with them the many facets &#8230; <a href="http://centraloregonnutrition.com/2011/11/what-are-the-things-that-get-in-the-way-of-making-healthy-choices-for-your-children-%e2%80%93-and-teaching-them-to-do-the-same/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Follow this link to listen to an interview with Lori on Mom Enough&#8217;s internet radio show: <a href="http://momenough.com/?p=2274" target="_blank">http://momenough.com/?p=2274</a></p>
<p>MomEnough is a wonderful internet radio program dedicated to parenting.  Marti and Erin Erickson invite you to explore with them the many facets of motherhood in today’s world – from confronting the daily joys and struggles of helping kids grow up well, to balancing work and family, to considering the big questions of how society views and values mothers and mothering.</p>
<p>The link above is an interview with Lori Brizee re: new book <span style="text-decoration: underline;">Healthy Choices, Healthy Children, a guide to raising fit, happy kids</span>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonnutrition.com/2011/11/what-are-the-things-that-get-in-the-way-of-making-healthy-choices-for-your-children-%e2%80%93-and-teaching-them-to-do-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>









